Disclaimer.
Model | Year of manufacture | Type of coolant | Refrigerant quantity (g) |
---|---|---|---|
Ford Galaxy 2.0/2.3 with rear air conditioning | 1995 – 2000 | R134a | 1350 – 1400 |
Ford Focus III 1.6Ti-VCT/1.6SCTi/2.0TDCi | 2011 – 2014 | R134a | 530 |
Ford Explorer (U2) 4.0iV6 | 03.1995 – 1998 | R134a | 600 |
Ford Fiesta | 1999 – 2002 | R134a | 725 – 755 |
Ford Fiesta VI 1.25i/ 1.4i/ 1.6Ti | 2008 – 2013 | R134a | 390 |
Ford Fiesta (JH) 1.6D TDCi condenser lead 1.2 mm (Thickness of the condenser’s flat pipe) | 2004 – 2008 | R134a | 460 – 480 |
Ford Focus IV 1.0i EcoBoost/ 1.5TDCI/1.6TDCI | 08.2016 – | R1234yf | 530 |
Ford Maverick | 1993 – 1998 | R134a | 740 – 760 |
Ford Tourneo Connect 1.8i/1.8D TDCi | 2002 – 2007 | R134a | 730 – 750 |
Ford Transit/Tourneo Connect panel van 1.6TDCI | 2013 – | R134a | 525 |
Ford Transit Connect / Tourneo Connect 1.6i EcoBoost with rear air conditioning | 2013 – | R134a | 800 |
Ford Transit Connect / Tourneo Connect 1.6i EcoBoost | 2013 – | R134a | 575 |
Ford Scorpio | 1995 – 1998 | R134a | 980 – 1020 |
Ford Fiesta (JH) 1,6D TDCi condenser lead 3 mm (Thickness of the condenser’s flat pipe) | 2004 – 2008 | R134a | 510 – 530 |
Ford S-Max (WA6) | 2006 – 2014 | R134a | 585 – 615 |
Ford Transit Connect / Tourneo Connect 1.6i EcoBoost | 2013 – | R134a | 675 |
Ford S-Max 1.5i + 2.0i EcoBoost | 2015 – 06.2016 | R134a | 570 |
Ford S-Max 2.0TDCI | 2015 – 06.2016 | R134a | 570 |
Ford Eco Sport | 2013 – | R134a | 625 |
Ford Fiesta (JH) condenser lead 1.2 mm (Thickness of the condenser’s flat pipe) | 2004 – 2008 | R134a | 460 – 480 |
Ford Fiesta | 1994 – 1996 | R134a | 725 – 755 |
Ford Explorer (U2) 4.0iV6 | 1998 – 2002 | R134a | 650 |
Ford Fiesta VI 1.4TDCi | 2008 – 2013 | R134a | 390 |
Ford Fiesta (JH) condenser lead 3mm(Thickness of the condenser’s flat pipe) | 2002 – 2008 | R134a | 635 – 665 |
Ford Focus III 1.6TDCi | 2011 – 2014 | R134a | 460 |
Ford C-Max condenser cable 3 mm (Thickness of the condenser’s flat pipe) | 2007 – | R134a | 740 |
Ford Fiesta VI 1.6TDCi | 2008 – 2013 | R134a | 475 |
Ford Fiesta VII 1.6i Ecoboost with 16 mm condenser | 2013 – | R134a | 675 |
Ford Focus IV 1.0i EcoBoost/1.5TDCI/1.6TDCI | 2014 – | R134a | 530 |
Ford Fusion (JU) condenser cable 1.2 mm (Thickness of the condenser’s flat pipe) | 2002 – 2010 | R134a | 460 – 480 |
Ford S-Max with rear air conditioning | 2006 – 2014 | R134a | 835 – 865 |
Ford S-Max 1.5i + 2.0i EcoBoost with rear air conditioning | 06.2016 – | R1234yf | 970 |
Ford Transit Connect / Tourneo Connect 2.5 Duratec | 2013 – | R134a | 675 |
Ford Transit 2.0Di/2.4Di with rear air conditioning | 01.2000 – 2005 | R134a | 1530 – 1590 |
Ford Transit Connect / Tourneo Connect 1.0i EcoBoost | 2013 – | R134a | 575 |
Ford Transit with rear air conditioning | 09.1997 – 12.1999 | R134a | 1175 – 1225 |
Ford Transit / Tourneo | 07.2006 | R134a | 730 – 770 |
Ford Focus IV 1.6TI-VCT/ 2.0i + 2.3i EcoBoost/ 2.0 GDI | 08.2016 – | R1234yf | 600 |
Ford Galaxy Sanden Compressor | 06.2000 – 2006 | R134a | 700 – 750 |
Ford Fiesta VII 1.6TDCi with 16 mm condenser | 2013 – | R134a | 570 |
Ford Fiesta VII 1.25i/1.4i/1.5i/1.6i Duratec with 16 mm condenser | 2013 – | R134a | 520 |
Ford Mondeo | 03.2007 – | R134a | 520 |
Ford Mondeo with condenser cable 1.2 mm(Thickness of the condenser’s flat pipe) (Without oil radiator) | 12.2001-2007 | R134a | 685 – 715 |
Ford Mondeo with condenser cable 3 mm(Thickness of the condenser’s flat pipe) (Without oil radiator) | 12.2001 – 2007 | R134a | 800 – 840 |
Ford S-Max 1.5i + 2.0i EcoBoost | 06.2016 – | R1234yf | 570 |
Ford S-Max 2.0TDCI | 06.2016 – | R1234yf | 570 |
Ford S-Max 2.0TDCI with rear air conditioning | 06.2016 – | R1234yf | 910 |
Ford Transit 2.3i/2.0TDCi | 2001 – 2005 | R134a | 970 – 1010 |
Ford Focus | 1998 – 2004 | R134a | 725 – 755 |
Ford Cougar | 1998 – 2003 | R134a | 725 – 755 |
Ford Edge | 2016 – | R1234yf | 570 |
Ford Fiesta VIII 1.1i Duratec | 2017- | R1234yf | 500 |
Ford C-Max condenser cable 1.2 mm (Thickness of the condenser’s flat pipe) | 2007 – | R134a | 600 |
Ford C-Max II/Grand C-Max 1.6TDCi | 12.2010 – | R134a | 460 |
Ford Galaxy 2.0/2.3 | 1995 – 2000 | R134a | 950 – 1000 |
Ford Focus IV 1.6TI-VCT/2.0i + 2.3i EcoBoost/2.0 GDI | 2014 – | R134a | 600 |
Ford Focus IV 1.5i EcoBoost/ 2.0TDCI | 08.2016 – | R1234yf | 625 |
Ford Transit Custom panel van with auxiliary air conditioning | 12.2012 – | R134a | 1150 |
Ford Galaxy | 05.2006 – | R134a | 585 – 615 |
Ford Ka+ 1.2i | 2016 – | R1234yf | 590 |
Ford Ka / Street Ka | 1996 – 2005 | R134a | 635 – 665 |
Ford Galaxy Sanden Compressor with rear air conditioning | 06.2000 – 2006 | R134a | 1050 – 1100 |
Ford Galaxy Visteon Compressor with rear air conditioning | 06.2000 – 2006 | R134a | 1050 – 1100 |
Ford Galaxy with rear air conditioning | 05.2006 – | R134a | 835 – 865 |
Ford Kuga | 2008 – | R134a | 600 |
Ford Ka (RB) 1.3i | 2005 – 2009 | R134a | 650 |
Ford Fiesta VIII 1.5TDCI Duratorq | 2017 – | R1234yf | 490 |
Ford Fiesta VIII 1.0i Ecoboost with 6-speed manual gearbox (6MX65) | 2017 – | R1234yf | 520 |
Ford Transit / Tourneo with rear air conditioning | 07.2006 – | R134a | 1370 – 1430 |
Ford Transit Connect / Tourneo Connect 1.6i EcoBoost with rear air conditioning | 2013 – | R134a | 875 |
Ford Mondeo V 1.0i EcoBoost | 2014 – | R134a | 530 |
Ford Mondeo I | 1993 – 1996 | R134a | 725 – 755 |
Ford B-Max 1.5TDCi | 2012 – | R134a | 550 |
Ford Fiesta VII 1.25i/1.4i/1.5i/1.6i Duratec with 12 mm condenser | 2013 – | R134a | 390 |
Ford B-Max 1.0 EcoBoost/1.6TDCi | 2012 – | R134a | 600 |
Ford B-Max 1.4i/1.6Ti | 2012 – | R134a | 650 |
Ford Fiesta VIII 1.0i Ecoboost with 6-speed automatic transmission (6F15) | 2017 – | R1234yf | 650 |
Ford Focus IV 1.5i EcoBoost/2.0TDCI | 2014 – | R134a | 625 |
Ford Galaxy 2.8/1.9 TDI with rear air conditioning | 1995 – 2000 | R134a | 1350 – 1400 |
Ford Puma | 1997 – 2003 | R134a | 730 – 750 |
Ford S-Max 2.0TDCI with rear air conditioning | 2015 – 06.2016 | R134a | 910 |
Ford S-Max 1.5i + 2.0i EcoBoost with rear air conditioning | 2015 – 06.2016 | R134a | 970 |
Ford Galaxy Visteon Compressor | 06.2000 – 2006 | R134a | 700 – 750 |
Ford Ka | 2009 – | R134a | 500 |
Ford Mondeo V | 2016 – | R1234yf | 570 |
Ford Ranger III | 11.2011 – | R134a | 650 |
Ford Focus II condenser cable 1.2 mm (Thickness of the condenser’s flat pipe) | 2004 – 2011 | R134a | 600 |
Ford Fiesta VII 1.4TDCi/1.5TDCI with 16 mm condenser | 2013 – | R134a | 520 |
Ford Maverick | 2001 – 2006 | R134a | 850 |
Ford Mondeo II | 1996 – 2000 | R134a | 725 – 755 |
Ford Mondeo III | 11.2000 – 12.2001 | R134a | 800 – 840 |
Ford Ranger 2.5TDCi/ 3.0TDCi | 2006 – 11.2011 | R134a | 475 |
Ford Mustang | 2016 – | R1234yf | 600 |
Ford Probe | 1994 – 1998 | R134a | 1000 – 1100 |
Ford Mondeo V 2.5 Duratec | 2014 – | R134a | 680 |
Ford Escort | 1994 – 2000 | R134a | 725 – 755 |
Ford Transit | 1994 – 12.1999 | R134a | 885 – 915 |
Ford Focus C-Max condenser cable 1.2 mm (Thickness of the condenser’s flat pipe) | 2003 – 2007 | R134a | 590 – 610 |
Ford Fiesta VIII 1.5i Ecoboost | 2017 – | R1234yf | 550 |
Ford C-Max II/Grand C-Max 1.6SCTi/2.0TDCi/1.6Ti-VCT | 12.2010 – | R134a | 530 |
Ford Fiesta VII 1.0i Duratec/Ecoboost with 16 mm condenser | 2013 – | R134a | 620 |
Ford Fiesta VII 1.6TDCi with 12 mm condenser | 2013 – | R134a | 450 |
Ford Fiesta | 1995 – 1999 | R134a | 730 – 750 |
Ford Focus II condenser cable 3mm (Thickness of the condenser’s flat pipe) | 2004 – 2011 | R134a | 740 |
Ford Ranger | 1999 – 2003 | R134a | 550 |
Ford Transit Connect / Tourneo Connect 2.5 Duratec with rear air conditioning | 2013 – | R134a | 875 |
Ford Transit Custom Bus | 12.2012 – | R1234yf | 770 |
Ford Galaxy 2.8/1.9 TDI | 1995 – 2000 | R134a | 950 – 1000 |
Ford Fiesta VII 1.4TDCi with 12 mm condenser | 2013 – | R134a | 390 |
Ford Focus C-Max condenser cable 3 mm (Thickness of the condenser’s flat pipe) | 2003 – 2007 | R134a | 730 – 750 |
Ford Transit 2.0Di/2.4Di | 01.2000 – 2005 | R134a | 720 – 760 |
Ford Transit Custom panel van | 12.2012 – | R134a | 740 |
Ford Transit Custom Bus with auxiliary air conditioning | 12.2012 – | R1234yf | 1080 |
Ford Transit with rear air conditioning | 1994 – 08.1997 | R134a | 1375 – 1425 |
Ford Mondeo V 1.5i+1.6i+2.0i EcoBoost | 2014 – | R134a | 570 |
Ford Fusion (JU) condenser cable 3mm (Thickness of the condenser’s flat pipe) | 2002 – 2010 | R134a | 635 – 665 |
Ford M100-M160 | – | R134a | 1900 |
Ford 8160-8560 | – | R134a | 1800 |
Ford TS 80-100 + TS 115 | – | R134a | 1500 |
Ford 8630-8830 | – | R134a | 1900 |
Ford 5640-8340 | – | R134a | 1500 |
–
Ford refrigerant(freon) filling quantities.
Each vehicle model has a specific refrigerant capacity, which can be found in the owner’s manual or a professional service database. For accurate and environmentally safe servicing, always consult with a certified technician who uses the right tools and follows the latest industry standards.
AC refrigerant
When the scorching summer sun turns your vehicle into a mobile sauna, it’s the refreshing breeze from the air-conditioning system that comes to the rescue. This modern marvel of comfort relies heavily on a silent performer – the car refrigerant. This crucial fluid, which courses through the veins of your vehicle’s AC system, plays a pivotal role in banishing the heat. However, not all refrigerants are created equal, and understanding the differences is essential for ensuring a cool and comfortable drive.
R12, R134a, and R1234yf
The narrative of car refrigerants has seen many characters like R12, R134a, and R1234yf grace the stage over the years, each bringing its own merits to the table. R12, once a stalwart of the automotive realm, found favor in cars, trucks, and tractors. However, as the world woke up to the environmental perils it posed, R12 exited the stage, making way for its successor, R134a. This new protagonist, with its lower greenhouse gas emissions, quickly became the darling of environmentally-conscious drivers and vehicle manufacturers alike.
But the wheels of progress didn’t stop turning. The spotlight soon shifted to R1234yf, a modern-day hero boasting an even lower environmental impact than R134a. This newfound gem is gradually carving its niche in the automotive world, being incorporated into the air-conditioning systems of cars, trucks, and tractors, garnering accolades for its low global warming potential.
AC recharge requires a professional touch
While the evolution of refrigerants reflects the automotive industry’s stride towards eco-friendliness, it also underscores a vital dictum: the refrigerant type and filling capacity should be specified by the vehicle manufacturer. This isn’t a realm for DIY exploits. The intricacies involved in AC recharge require a professional touch. Venturing into this territory on your own could lead to a compromised AC system or, worse, a hefty repair bill.
The message is loud and clear – entrust the job of AC recharge to the professionals. They possess the expertise to ensure that the correct type and amount of refrigerant are used, as per the manufacturer’s specifications. This isn’t just about maintaining the cool ambiance of your vehicle; it’s about safeguarding the efficiency and longevity of the air-conditioning system.
Prepare for summer
In the grand tapestry of vehicle maintenance, understanding the role and nuances of car refridgerant is pivotal. So, the next time the summer sun blazes, ensure your vehicle’s A/C system is professionally recharged and ready to deliver that cool, refreshing respite. Your comfort, wallet, and the environment will be better off for it. Refrigerant (freon) filling quantity guides are an indispensable resource for ensuring your vehicle’s AC system operates efficiently.
Spanish version – Ford cantidades de llenado de refrigerante. A/C R134a y R1234yf.